| HOME | MODEL RANGE | ABOUT US | CONTACT | WHERE TO BUY | RESOURCES |
| 5.5-25X50FFP | 5.5-25x50IR FFP | 5.5-25X56FFP | 4-14X44FFP | 1.5-5x30IR | T50 10-50x60 |
| 10x42 |

| 4-14X44FFP | |
|---|---|
| MAGNIFICATION RANGE | 4-14x |
| FIELD OF VIEW @ 100y | 28.5 - 7.9ft |
| EYE RELIEF @14x | 98mm / 3.86in |
| TOTAL ELEVATION ADJUSTMENT RANGE | 26.0MRAD / 90MOA | ADJUSTMENT VALUE PER CLICK | 0.1MRAD / 1/4MOA |
| ADJUSTMENT PER TURN | 6.0MRAD / 15MOA |
| RETICLE CHOICES | EMD (Enhanced Mil Dot Reticle) (PDF Diagram) ML16 (Mil Line Reticle) (PDF Diagram) B20 (Mil Line Reticle) (PDF Diagram) |
RETICLE INSTALL | First Focal |
| TOTAL LENGTH | 338mm / 13.31in |
| WEIGHT | 750g / 26.5oz |
| TUBE DIAMETER | 30mm / 1.18in |
| CONSTRUCTION | 1 Piece Tube/Saddle/Objective |
| OBJECTIVE LENS DIAMETER | 44mm / 1.73in |
| OUTER OBJECTIVE DIAMETER | 52mm / 2.05in |
| OUTER OCULAR DIAMETER | 43mm / 1.69in |
| ADDITIONAL SUNSHADES | 2 Supplied |
| FLIP UP LENS COVERS | Yes, Supplied |
| CONFIGURATIONS AND ORDER CODES | M14EMD - Enhanced Mil Dot Reticle with 0.1MRAD Adjustment |
| M14ML - ML16 Reticle with 0.1MRAD Adjustment |
- Equipment Overview - (PDF Diagram)
- All models are dry nitrogen filled several times over and waterproof tested.
- All model types are factory and real world tested to a recoil standard up to and including .338LM.
- All models pass quality control inspection in the United Kingdom.
- Each model is covered by a conditional warranty against defects in materials and workmanship, for more
information on warranty then please contact your Falcon Optics dealer.

