| HOME | MODEL RANGE | ABOUT US | CONTACT | WHERE TO BUY | RESOURCES |
| 5.5-25X50FFP | 5.5-25x50IR FFP | 5.5-25X56FFP | 4-14X44FFP | 1.5-5x30IR | T50 10-50x60 |
| 10x42 |

| 5.5-25X56FFP | |
|---|---|
| MAGNIFICATION RANGE | 5.5-25x |
| FIELD OF VIEW @ 100y | 19.0 - 4.8ft |
| EYE RELIEF @25x | 90mm / 3.54in |
| TOTAL ELEVATION ADJUSTMENT RANGE | 19.0MRAD | ADJUSTMENT VALUE PER CLICK | 0.1MRAD |
| ADJUSTMENT PER TURN | 6.0MRAD |
| RETICLE CHOICES | EMD (Enhanced Mil Dot Reticle) (PDF Diagram) ML16 (Mil Line Reticle) (PDF Diagram) B20 (Mil Line Reticle) (PDF Diagram) |
RETICLE INSTALL | First Focal |
| TOTAL LENGTH | 405mm / 15.94in |
| WEIGHT | 945g / 33.3oz |
| TUBE DIAMETER | 30mm / 1.18in |
| CONSTRUCTION | 1 Piece Tube/Saddle/Objective |
| OBJECTIVE LENS DIAMETER | 56mm / 2.20in |
| OUTER OBJECTIVE DIAMETER | 64mm / 2.52in |
| OUTER OCULAR DIAMETER | 43mm / 1.69in |
| ADDITIONAL SUNSHADES | 1 Supplied |
| FLIP UP LENS COVERS | Yes, Supplied |
| CONFIGURATIONS AND ORDER CODES | M25EMD - Enhanced Mil Dot Reticle with 0.1MRAD Adjustment |
| M25ML - ML16 Reticle with 0.1MRAD Adjustment |
- Equipment Overview - (PDF Diagram)
- All models are dry nitrogen filled several times over and waterproof tested.
- All model types are factory and real world tested to a recoil standard up to and including .338LM.
- All models pass quality control inspection in the United Kingdom.
- Each model is covered by a conditional warranty against defects in materials and workmanship, for more
information on warranty then please contact your Falcon Optics dealer.

